winkler's PFE Trade +$672.95
All Trades
/
Trade Detail
Trade Details
Portfolios:
#Invest52Challenge
Patterns:
Support Line Bounce
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 27.75 | 28.42 | $0.38 | 1,000.0 | $27,748.00 | 2.43% | $672.95 |
Transactions
8 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Dec 20, 2023 14:56:49 | Entry | 200.0 | $27.76 | $0.00 | $0.00 |
| Dec 20, 2023 14:56:49 | Entry | 200.0 | $27.76 | $0.00 | $0.00 |
| Dec 20, 2023 14:56:49 | Entry | 200.0 | $27.76 | $0.00 | $0.00 |
| Dec 20, 2023 15:03:12 | Entry | 200.0 | $27.73 | $0.00 | $0.00 |
| Dec 20, 2023 15:03:12 | Entry | 200.0 | $27.73 | $0.00 | $0.00 |
| Jan 11, 2024 11:11:13 | Exit | 62.0 | $28.44 | $0.00 | $0.02 |
| Jan 11, 2024 11:11:27 | Exit | 438.0 | $28.42 | $0.00 | $0.17 |
| Jan 11, 2024 11:11:32 | Exit | 500.0 | $28.42 | $0.00 | $0.19 |
Auto-generated Chart BETA
Unlock with ProNotes
overall oversold industry, looking for a move to $31 - top of the range / descending channel (round2)
---
Closing PFE as it retouches VWAP, might re-enter if it moves over it or finds some new support. Low daily vol breakdown is a sign it might find support soon, so rebuying I'd feel confident about. (edited)